Product Description
DLS Performance CAD15 - 1,6 kilowatt class D
CAD15 is a very powerful mono amplifier with a nominal power of 1600 Watts in 1 ohm load. In 4 ohm load the output is 550 Watts, and in 2 ohms 900 Watts. CAD15 is a digital class D amplifier.
- Built-in variable low pass filter 15 - 150 Hz.
- Variable subsonic filter 15-50 Hz with 24 dB slope.
- Adjustable bass boost 0- +18 dB.
- Built-in phase control variable 0-180 degrees.
- With the remote control you can adjust the level from your front seat.
- Built-in protection circuits shut down the amplifier in the event of overloads.
- High level input with auto start
- Built-in fan to prevent from overheating.
- Can be connected in bridge mode together with a second CAD15 for 3,2 kliowatt of R.M.S. output power.
- RMS output per channel at 13,8 volts.
- Can handle 50 sq. mm (AWG0) on the DC terminal.
| Number of channels | 1 |
| Amplifier class | D |
| Output power in 1 ohm | 1600 W |
| Output power in 2 ohm | 900 W |
| Output power in 4 ohm | 550 W |
| Mono bridge mode 4 ohm | N/A |
| Damping factor | > 100 |
| S/N ratio, A-weighted | > 100 dB |
| Frequency range | 15 - 160 Hz |
| Input sensitivity | 0,15 - 5 V |
| Input impedance | > 10 kohm |
| Input impedance, high level | 100 ohm |
| High pass filter | 15-50 Hz / 24 dB slope |
| Low pass filter | 15-150 Hz / 24 dB slope |
| Phase control for subwoofers | 0-180 grader kont. variabel |
| Low level output | No |
| Grand bass filter | 0-+18 dB@45 Hz |
| Remote bass level control | Yes |
| High level input with auto start | Yes |
| Integrated fan | Yes |
| Power consumption (idle) | 2 A |
| Power consumption (max) | 160 A |
| Rec. power cable | Minimum 2AWG / 33 mm2 |
| Fuses | 4 x 40 A |
| Dimension (W x D x H) | 70 x 473 x 268 mm (2,92 x 18,62 x 10,55 inches) |
| Weight | 6,4 kg ( 14,3 lb) |



